Kingfisher Challenge 2011

Mens A/Senior 1m -- 25th November 2011

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 8 7 7 21½ 51.60 51.60
2 105 B 1 2.6 7 22½ 58.50 110.10
3 405 C 1 3.1 7 7 20½ 63.55 173.65
4 203 B 1 2.3 5 5 5 15 34.50 208.15
5 305 C 1 3.0 3 3 4 10 30.00 238.15
6 5333 D 1 2.6 7 7 7 21½ 55.90 294.05
Rank6