Northern Cross

B Boys 1m, Preliminary -- 28th April 2007

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 4 19½ 33.15 33.15
2 201 B 1 1.6 6 6 17½ 28.00 61.15
3 301 B 1 1.7 6 7 6 18½ 31.45 92.60
4 5132 D 1 2.2 7 6 6 19 41.80 134.40
5 105 C 1 2.4 5 5 6 14½ 34.80 169.20
6 403 C 1 2.2 6 7 6 18½ 40.70 209.90
7 203 B 1 2.3 5 6 5 15½ 35.65 245.55
Rank5