ASA Elite Junior Nationals

Boys Group B 1m, Preliminary -- 1st January 2006

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5 5 16 25.60 57.05
3 301 B 1 1.7 5 5 16 27.20 84.25
4 401 B 1 1.5 7 6 6 6 18 27.00 111.25
5 5132 D 1 2.2 6 6 17 37.40 148.65
6 105 C 1 2.4 6 6 6 6 18 43.20 191.85
7 403 C 1 2.2 6 18 39.60 231.45
8 203 B 1 2.3 3 3 8 18.40 249.85
9 303 C 1 2.1 5 5 15½ 32.55 282.40
Rank5