2018 Victorian Elite Junior Championship

Junior A Boys Platform (Q325) -- 3rd June 2018

Bailey Cronin, Diving Victoria, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 10 1.6 7 6 19½ 31.20 31.20
2 403 B 10 2.0 0 0 0 0 0 0 0 0 0.00 31.20
3 301 B 10 1.9 0 0 0 0 0 0 0 0 0.00 31.20
4 612 B 7.5 1.8 0 0 0 0 0 0 0 0 0.00 31.20
5 6243 D 10 3.2 0 0 0 0 0 0 0 0 0.00 31.20
6 107 B 10 3.0 0 0 0 0 0 0 0 0 0.00 31.20
7 205 C 5 3.0 0 0 0 0 0 0 0 0 0.00 31.20
8 407 C 10 3.2 0 0 0 0 0 0 0 0 0.00 31.20
9 5253 B 10 3.2 0 0 0 0 0 0 0 0 0.00 31.20
(Withdrew)Rank1