Nicole Moore, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5½ | 6½ | 7 | 6 | 6½ | 19 | 22.80 | 22.80 |
2 | 201 | C | 1 | 1.5 | 5 | 6 | 6 | 5 | 5½ | 16½ | 24.75 | 47.55 |
3 | 401 | C | 1 | 1.4 | 7½ | 7 | 6½ | 6½ | 6 | 20 | 28.00 | 75.55 |
4 | 301 | C | 1 | 1.6 | 4 | 5½ | 5½ | 4½ | 5 | 15 | 24.00 | 99.55 |
5 | 103 | C | 1 | 1.6 | 7 | 6½ | 6½ | 5 | 6 | 19 | 30.40 | 129.95 |
6 | 402 | C | 1 | 1.6 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 21.60 | 151.55 |
Rank | (6) |
(Guest)