Shipley Novice 2013

Girls B -- 10th March 2013

Beth Brown, Sunderland City Dive Team, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 7 18½ 22.20 22.20
2 401 C 1 1.4 5 6 16½ 23.10 45.30
3 201 C 1 1.5 5 5 14½ 21.75 67.05
4 101 C 3 1.4 6 6 17½ 24.50 91.55
5 401 C 3 1.3 5 5 6 16 20.80 112.35
6 21 C 3 1.3 7 20 26.00 138.35
Rank9