Hydro Novices 2013

Girls Group E -- 12th May 2013

Amelia Keown, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 8 22½ 22.50 22.50
2 101 C 0 1.0 6 18 18.00 40.50
3 101 C 1 1.2 5 13 15.60 56.10
4 20 A 1 1.0 7 20 20.00 76.10
5 10 B 3 1.0 7 6 19½ 19.50 95.60
6 11 C 3 1.2 8 24 28.80 124.40
Rank8