White Rose 2015

D1 Girls 10 years -- 18th October 2015

Megan Kirk, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 5 17½ 17.50 17.50
2 11 C 3 1.2 7 6 18½ 22.20 39.70
3 20 A 3 1.4 6 6 18½ 25.90 65.60
4 21 C 3 1.3 7 7 20½ 26.65 92.25
5 101 A 0 1.0 7 8 22½ 22.50 114.75
6 200 C 0 1.0 7 7 7 21 21.00 135.75
7 101 C 0 1.0 7 7 20½ 20.50 156.25
8 32 B 0 1.0 6 18 18.00 174.25
9 100 A 1 1.0 7 22 22.00 196.25
10 200 A 1 1.0 7 7 20½ 20.50 216.75
11 401 C 1 1.4 7 7 20½ 28.70 245.45
12 201 C 1 1.5 6 7 19½ 29.25 274.70
Rank8