Hydro Novices 2013

Boys Group D -- 12th May 2013

Cameron Murphy, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 7 20½ 20.50 20.50
2 101 C 0 1.0 5 5 15½ 15.50 36.00
3 101 C 1 1.2 5 5 14½ 17.40 53.40
4 20 A 1 1.0 6 21 21.00 74.40
5 10 B 3 1.0 16½ 16.50 90.90
6 11 C 3 1.2 4 4 12½ 15.00 105.90
Rank29