NER 2019 Grand Prix Leg 1

Mens 1m -- 19th January 2019

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 1 2.4 6 7 19½ 46.80 46.80
2 5132 D 1 2.2 18½ 40.70 87.50
3 105 B 1 2.6 5 5 14½ 37.70 125.20
4 303 C 1 2.1 4 4 11½ 24.15 149.35
5 5233 D 1 2.5 6 5 16½ 41.25 190.60
6 203 B 1 2.3 5 5 15½ 35.65 226.25
Rank10