NER 2019 Grand Prix Leg 2

Mens Open 3m -- 9th March 2019

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 3 2.1 7 20 42.00 42.00
2 405 B 3 3.0 11½ 34.50 76.50
3 105 B 3 2.4 6 19 45.60 122.10
4 305 C 3 2.8 5 5 14½ 40.60 162.70
5 205 C 3 2.8 3 2 21.00 183.70
6 5233 D 3 2.4 6 19 45.60 229.30
Rank9