Hydro Novices 2013

Boys Group D -- 12th May 2013

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 8 22 22.00 22.00
2 11 C 3 1.2 6 6 17½ 21.00 43.00
3 200 C 0 1.0 7 7 20½ 20.50 63.50
4 101 C 0 1.0 8 7 22½ 22.50 86.00
5 101 C 1 1.2 8 8 23½ 28.20 114.20
6 401 C 1 1.4 7 20 28.00 142.20
Rank18