Luton Challenge 2014

Boys C 1m, Preliminary -- 22nd November 2014

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 4 13½ 17.55 17.55
2 401 B 1 1.5 6 6 6 18½ 27.75 45.30
3 201 B 1 1.6 6 6 18½ 29.60 74.90
4 301 C 1 1.6 5 4 15 24.00 98.90
5 103 B 1 1.7 6 6 6 18½ 31.45 130.35
6 403 C 1 2.2 5 5 14½ 31.90 162.25
Rank10