NER 2016 Grand Prix Leg 1

Group B Boys Platform -- 16th January 2016

Matthew Patterson, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 7.5 1.5 6 6 17½ 26.25 26.25
2 401 B 7.5 1.4 6 18 25.20 51.45
3 301 C 5 1.6 5 6 16½ 26.40 77.85
4 403 C 5 2.2 6 6 18½ 40.70 118.55
5 203 C 5 2.0 4 14 28.00 146.55
6 105 C 5 2.4 6 5 15½ 37.20 183.75
Rank3