Shipley Novice 2015

Group D Boys -- 14th March 2015

Samuel Senior, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 6 17½ 29.75 29.75
2 201 B 1 1.6 7 21 33.60 63.35
3 11 C 3 1.2 6 7 6 19 22.80 86.15
4 21 C 3 1.3 6 19 24.70 110.85
5 101 C 0 1.0 6 18 18.00 128.85
6 200 C 0 1.0 7 21 21.00 149.85
Rank6