GStar

B Boys 3m, Preliminary -- 17th March 2018

Joe Stocking, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 6 7 21 44.10 44.10
2 5132 D 3 2.1 7 7 7 7 21 44.10 88.20
3 201 B 3 1.8 7 7 8 8 22½ 40.50 128.70
4 205 C 3 2.8 5 6 5 6 16½ 46.20 174.90
5 305 C 3 2.8 7 7 7 7 21 58.80 233.70
6 107 C 3 2.8 2 4 4 3 10½ 29.40 263.10
Rank2