Shipley Novice 2013

Boys B -- 9th March 2013

Christopher Trotter, Sunderland City Dive Team, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 3 1.3 6 6 17½ 22.75 22.75
2 103 C 3 1.5 5 16 24.00 46.75
3 20 A 3 1.4 7 20 28.00 74.75
4 103 C 1 1.6 16½ 26.40 101.15
5 401 C 1 1.4 5 16 22.40 123.55
6 201 C 1 1.5 6 17 25.50 149.05
Rank14