Scottish National & Open Diving Championships

Boys Group B 1m, Preliminary -- 2nd December 2017

Isaac Trueman-Marsden, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 17 28.90 28.90
2 201 B 1 1.6 6 6 6 17½ 28.00 56.90
3 301 B 1 1.7 5 5 15½ 26.35 83.25
4 401 B 1 1.5 5 5 5 15½ 23.25 106.50
5 5132 D 1 2.2 5 5 5 15½ 34.10 140.60
6 105 C 1 2.4 6 6 17 40.80 181.40
7 203 B 1 2.3 5 4 13½ 31.05 212.45
8 303 C 1 2.1 6 6 19 39.90 252.35
9 403 C 1 2.2 6 6 17 37.40 289.75
Rank5