Scottish National & Open Diving Championships

Boys Group B 3m, Preliminary -- 3rd December 2017

Isaac Trueman-Marsden, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 19½ 31.20 31.20
2 201 B 3 1.8 7 6 6 19 34.20 65.40
3 301 B 3 1.9 6 6 6 18½ 35.15 100.55
4 403 B 3 2.1 6 6 17 35.70 136.25
5 5132 D 3 2.1 4 6 15½ 32.55 168.80
6 105 B 3 2.4 4 5 4 13½ 32.40 201.20
7 205 C 3 2.8 5 5 5 15 42.00 243.20
8 305 C 3 2.8 5 5 6 16½ 46.20 289.40
9 5134 D 3 2.5 6 6 6 17½ 43.75 333.15
Rank9