ESSA Trial - TDC Camp

Intermediate -- 4th November 2018

Isaac Trueman-Marsden, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 7 20½ 32.80 32.80
2 201 B 3 1.8 6 6 17½ 31.50 64.30
3 403 B 3 2.1 6 6 17½ 36.75 101.05
4 405 C 3 2.7 5 5 15½ 41.85 142.90
5 205 C 3 2.8 5 16 44.80 187.70
6 305 C 3 2.8 4 4 11½ 32.20 219.90
Rank6