Southampton Invitational

Girls Group B 1m, Preliminary -- 25th October 2008

Moyra Ferrier, Southampton Diving Academy, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 6 18 23.40 23.40
2 201 B 1 1.6 6 7 7 6 19½ 31.20 54.60
3 301 C 1 1.6 4 5 5 5 14½ 23.20 77.80
4 401 B 1 1.5 5 16½ 24.75 102.55
5 103 B 1 1.7 5 5 6 16 27.20 129.75
6 402 C 1 1.6 4 5 4 4 12½ 20.00 149.75
7 5221 D 1 1.7 3 3 3 2 8 13.60 163.35
Rank8