8-6-14 C3 C2 e Propaganda C1 R

C2F 1m -- 8th June 2014

Melanie Santoro, MR Sport dei Fratelli Marconi, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 8 8 23½ 30.55 30.55
2 201 C 1 1.5 7 21 31.50 62.05
3 301 C 1 1.6 5 5 14½ 23.20 85.25
4 401 B 1 1.5 17½ 26.25 111.50
5 100 B 1 1.2 8 8 23½ 28.20 139.70
6 200 C 1 1.2 6 7 19½ 23.40 163.10
Rank3