Polish Open Diving Championships

B Dziewczęta 3m -- 9th May 2013

Anna Taciak, Uks Pm Syrena Warszawa, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 5 6 17 27.20 27.20
2 301 B 3 1.9 6 6 6 18 34.20 61.40
3 201 B 3 1.8 6 6 6 18 32.40 93.80
4 5231 D 3 2.0 6 5 5 14½ 29.00 122.80
5 403 B 3 2.1 5 5 16 33.60 156.40
6 5233 D 3 2.4 4 4 4 4 4 12 28.80 185.20
7 105 B 3 2.4 4 4 4 4 12 28.80 214.00
8 405 C 3 2.7 4 5 5 14 37.80 251.80
Rank6