Rebecca Houston, Aberdeen Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 0 | 1.0 | 9 | 8½ | 8½ | 8½ | 8½ | 25½ | 25.50 | 25.50 |
2 | 201 | C | 1 | 1.5 | 7½ | 7½ | 7½ | 7 | 7 | 22 | 33.00 | 58.50 |
3 | 103 | C | 1 | 1.6 | 8 | 7½ | 7½ | 7 | 8 | 23 | 36.80 | 95.30 |
4 | 11 | C | 3 | 1.2 | 9 | 9 | 9½ | 9½ | 8½ | 27½ | 33.00 | 128.30 |
5 | 21 | C | 3 | 1.2 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 23.40 | 151.70 |
Rank | (1) |
(Guest)