Xavier Chocken, Dive London Aquatics Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 25.50 | 25.50 |
2 | 103 | B | 5 | 1.7 | 6 | 6½ | 5½ | 6 | 5 | 17½ | 29.75 | 55.25 |
3 | 203 | C | 5 | 2.0 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 38.00 | 93.25 |
4 | 5132 | D | 5 | 2.2 | 2½ | 2½ | 3 | 2 | 2 | 7 | 15.40 | 108.65 |
5 | 405 | C | 7.5 | 2.7 | 3½ | 3½ | 4½ | 3 | 3½ | 10½ | 28.35 | 137.00 |
6 | 105 | C | 5 | 2.4 | 5½ | 5 | 4½ | 4½ | 5 | 14½ | 34.80 | 171.80 |
7 | 5233 | D | 5 | 2.5 | 4 | 3 | 3½ | 4 | 4 | 11½ | 28.75 | 200.55 |
Rank | (4) |
(Guest)