Felicity Cronin, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5 | 5 | 5½ | 5 | 15 | 24.00 | 24.00 |
2 | 201 | B | 3 | 1.8 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 29.70 | 53.70 |
3 | 301 | B | 3 | 1.9 | 6½ | 5½ | 5 | 6 | 6 | 17½ | 33.25 | 86.95 |
4 | 403 | B | 3 | 2.1 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 38.85 | 125.80 |
5 | 203 | C | 3 | 1.9 | 5½ | 6 | 5 | 6 | 6 | 17½ | 33.25 | 159.05 |
6 | 303 | C | 3 | 2.0 | 4 | 3½ | 3½ | 3½ | 4½ | 11 | 22.00 | 181.05 |
7 | 5231 | D | 3 | 2.0 | 5 | 4 | 5 | 4 | 4 | 13 | 26.00 | 207.05 |
Rank | (6) |
(Guest)