Luton Challenge 2015

Girls C 3m, Preliminary -- 27th November 2015

Callie Eaglestone, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7 6 20 30.00 30.00
2 5132 D 3 2.1 6 6 18½ 38.85 68.85
3 403 B 3 2.1 6 6 6 18½ 38.85 107.70
4 105 B 3 2.4 7 7 7 21 50.40 158.10
5 5233 D 3 2.4 7 7 20 48.00 206.10
6 405 C 3 2.7 7 6 17 45.90 252.00
Rank1