Maisie Kivlochan, Dacorum Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 7 | 8 | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 5132 | D | 1 | 2.2 | 4½ | 6 | 5 | 5 | 5½ | 15½ | 34.10 | 67.70 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 6 | 7 | 6½ | 20½ | 34.85 | 102.55 |
4 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 7 | 6 | 18½ | 31.45 | 134.00 |
5 | 401 | B | 1 | 1.5 | 5½ | 7 | 6½ | 6 | 6½ | 19 | 28.50 | 162.50 |
6 | 203 | B | 1 | 2.3 | 6 | 6½ | 5½ | 6 | 6½ | 18½ | 42.55 | 205.05 |
7 | 105 | C | 1 | 2.4 | 3½ | 4 | 4½ | 3½ | 4 | 11½ | 27.60 | 232.65 |
8 | 403 | B | 1 | 2.4 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 45.60 | 278.25 |
Rank | (1) |
(Guest)