Maisie Kivlochan, Dacorum Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6 | 5½ | 6 | 5 | 5 | 16½ | 34.65 | 34.65 |
2 | 201 | B | 3 | 1.8 | 5 | 6 | 6 | 6 | 5½ | 17½ | 31.50 | 66.15 |
3 | 5132 | D | 3 | 2.1 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 33.60 | 99.75 |
4 | 301 | B | 3 | 1.9 | 6½ | 6 | 5½ | 6 | 5½ | 17½ | 33.25 | 133.00 |
5 | 103 | B | 3 | 1.6 | 6 | 5½ | 5½ | 6½ | 5½ | 17 | 27.20 | 160.20 |
6 | 205 | C | 3 | 2.8 | 4 | 4½ | 5 | 4½ | 5 | 14 | 39.20 | 199.40 |
7 | 305 | C | 3 | 2.8 | 2 | 3 | 2 | 3 | 2½ | 7½ | 21.00 | 220.40 |
8 | 105 | B | 3 | 2.4 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 32.40 | 252.80 |
9 | 405 | C | 3 | 2.7 | 4 | 3½ | 3 | 4 | 3 | 10½ | 28.35 | 281.15 |
Rank | (12) |
(Guest)