ASA National Skills Finals 2016

Group B+ Boys -- 3rd July 2016

Josiah Maggs, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 17 25.50 25.50
2 103 B 1 1.7 6 6 18½ 31.45 56.95
3 403 C 1 2.2 6 6 18½ 40.70 97.65
4 201 B 1 1.6 4 4 11½ 18.40 116.05
5 301 B 1 1.7 5 5 5 15 25.50 141.55
6 203 C 1 2.0 3 3 19.00 160.55
7 103 B 3 1.6 6 6 18½ 29.60 190.15
8 201 B 3 1.8 5 5 15½ 27.90 218.05
9 401 B 3 1.4 5 6 16½ 23.10 241.15
10 403 C 3 1.9 6 17 32.30 273.45
Rank6