Southampton Invitational 2014

Girls Group C 1m, Preliminary -- 26th October 2014

Celeste Savage, Star Diving Club Guildford, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 7 19½ 29.25 29.25
2 201 B 1 1.6 5 5 5 15 24.00 53.25
3 301 C 1 1.6 5 5 14½ 23.20 76.45
4 203 C 1 2.0 4 5 13½ 27.00 103.45
5 104 C 1 2.2 5 5 14½ 31.90 135.35
6 403 C 1 2.2 16½ 36.30 171.65
Rank14