Delina Pham, Slipstream Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 2 | 5 | 2 | 9 | 12.60 | 12.60 |
2 | 103 | B | 3 | 1.6 | 5½ | 6 | 6½ | 18 | 28.80 | 41.40 |
3 | 201 | C | 3 | 1.7 | 4½ | 4½ | 4½ | 13½ | 22.95 | 64.35 |
4 | 303 | C | 3 | 2.0 | 2½ | 2½ | 3 | 8 | 16.00 | 80.35 |
5 | 403 | C | 3 | 1.9 | 6 | 5½ | 6½ | 18 | 34.20 | 114.55 |
6 | 105 | C | 3 | 2.2 | 3½ | 4 | 4 | 11½ | 25.30 | 139.85 |
7 | 203 | C | 3 | 1.9 | 4½ | 5 | 5 | 14½ | 27.55 | 167.40 |
Rank | (8) |
(Guest)