Michelle Heimberg, Switzerland, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 6½ | 5½ | 6½ | 6 | 6 | 18½ | 38.85 | 70.05 |
3 | 201 | B | 3 | 1.8 | 6½ | 6 | 6 | 6 | 7 | 18½ | 33.30 | 103.35 |
4 | 301 | B | 3 | 1.9 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 38.95 | 142.30 |
5 | 5331 | D | 3 | 2.1 | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 40.95 | 183.25 |
6 | 405 | C | 3 | 2.7 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 55.35 | 238.60 |
7 | 205 | B | 3 | 3.0 | 7 | 6½ | 7 | 6½ | 6 | 20 | 60.00 | 298.60 |
8 | 305 | C | 3 | 2.8 | 6½ | 7½ | 7½ | 8 | 7½ | 22½ | 63.00 | 361.60 |
Rank | (1) |
(Guest)