GStar

A+ Boys Platform, Preliminary -- 17th March 2018

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 7.5 1.8 6 5 5 16½ 29.70 29.70
2 401 B 5 1.5 7 6 7 20 30.00 59.70
3 305 C 10 2.8 5 6 6 5 16½ 46.20 105.90
4 107 B 10 3.0 7 7 7 21½ 64.50 170.40
5 205 B 10 2.9 8 7 8 23 66.70 237.10
6 5253 B 10 3.2 5 5 14 44.80 281.90
Rank5