Demitria Andrellos, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 7103 | C | 3 | 1.0 | 6 | 7 | 4½ | 6 | 5½ | 5½ | 6½ | 17½ | 17.50 | 17.50 |
2 | 7301 | C | 3 | 1.0 | 5 | 5½ | 5½ | 6 | 5½ | 6 | 6 | 17 | 17.00 | 34.50 |
3 | 203 | C | 3 | 1.9 | 6 | 6 | 6 | 6 | 5½ | 5½ | 5½ | 17½ | 33.25 | 67.75 |
4 | 403 | C | 3 | 1.9 | 6 | 6½ | 6 | 6 | 6½ | 6 | 6 | 18 | 34.20 | 101.95 |
5 | 101 | B | 5 | 1.3 | 7 | 6½ | 6½ | 5½ | 5 | 5½ | 7 | 18½ | 24.05 | 126.00 |
6 | 201 | C | 5 | 1.5 | 5 | 4½ | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 20.25 | 146.25 |
7 | 7200 | A | 5 | 1.0 | 6 | 6 | 5 | 5 | 5 | 5 | 5½ | 15½ | 15.50 | 161.75 |
8 | 7100 | A | 5 | 1.0 | 5 | 5 | 5½ | 5 | 6½ | 4 | 6 | 15½ | 15.50 | 177.25 |
Rank | (2) |
(Guest)