Eindhoven Diving Cup 2015

Boys C 1m -- 5th February 2015

Aron Brun, Verein Zürcher Wasserspringer, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 201 B 1 1.6 6 6 19 30.40 61.85
3 301 C 1 1.6 5 6 17 27.20 89.05
4 401 B 1 1.5 6 6 6 18½ 27.75 116.80
5 5132 D 1 2.2 5 14 30.80 147.60
6 104 C 1 2.2 5 6 17 37.40 185.00
7 203 C 1 2.0 16½ 33.00 218.00
8 403 C 1 2.2 5 5 15½ 34.10 252.10
Rank7