Diving Lund 2012

Platform boys B -- 2nd November 2012

Omar Gehad, Heliopolis Sporting Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 10 1.5 8 8 8 23½ 35.25 35.25
2 301 B 10 1.9 9 8 6 8 24½ 46.55 81.80
3 403 B 10 2.0 7 8 7 22 44.00 125.80
4 5132 D 10 2.1 6 7 6 19 39.90 165.70
5 305 C 7.5 2.8 4 4 4 12 33.60 199.30
6 205 C 7.5 2.8 5 6 6 6 18 50.40 249.70
7 407 C 10 3.2 5 6 5 6 16½ 52.80 302.50
8 107 C 10 2.7 5 5 4 15½ 41.85 344.35
Rank3