Rosie Medlock, Southampton Diving Academy, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 7.5 | 2.4 | 6½ | 7 | 7 | 7½ | 7½ | 7½ | 7½ | 22 | 52.80 | 52.80 |
2 | 5251 | B | 10 | 2.6 | 6½ | 6½ | 6½ | 7 | 6½ | 7 | 7 | 20 | 52.00 | 104.80 |
3 | 205 | C | 7.5 | 2.8 | 6 | 4½ | 4½ | 5 | 5 | 6½ | 5½ | 15½ | 43.40 | 148.20 |
4 | 405 | C | 7.5 | 2.7 | 6 | 7 | 6½ | 5½ | 6½ | 6½ | 7 | 19½ | 52.65 | 200.85 |
5 | 303 | C | 5 | 2.1 | 2 | 2 | 1½ | 1½ | 2 | 2½ | 1½ | 5½ | 11.55 | 212.40 |
Rank | (9) |
(Guest)