Diving Lund 2012

1m boys C -- 3rd November 2012

Adham Salem, Heliopolis Sporting Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 1 1.4 6 6 17½ 24.50 24.50
2 201 C 1 1.5 6 6 7 18½ 27.75 52.25
3 301 C 1 1.6 6 7 6 19 30.40 82.65
4 5132 D 1 2.2 4 4 13 28.60 111.25
5 104 B 1 2.3 5 5 14½ 33.35 144.60
6 303 C 1 2.1 2 2 2 2 6 12.60 157.20
7 403 C 1 2.2 4 5 15 33.00 190.20
8 105 C 1 2.4 4 3 13 31.20 221.40
Rank9