Qld Qualifying Comp February 2014

14/15 Boys 3m -- 16th February 2014

Ben Shields, RAPS Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
2 201 C 3 1.7 0 0 0 0 0 0 0.00 0.00
3 401 B 3 1.4 0 0 0 0 0 0 0.00 0.00
4 301 C 3 1.8 0 0 0 0 0 0 0.00 0.00
5 5231 D 3 2.0 0 0 0 0 0 0 0.00 0.00
6 403 C 3 1.9 0 0 0 0 0 0 0.00 0.00
7 105 C 3 2.2 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank1