Arno Lee, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 6 | 7 | 7 | 7 | 7 | 21 | 35.70 | 35.70 |
2 | 401 | B | 1 | 1.5 | 8 | 9 | 7½ | 8½ | 8 | 7½ | 7½ | 23½ | 35.25 | 70.95 |
3 | 201 | B | 1 | 1.6 | 7 | 6½ | 7 | 7 | 6½ | 7 | 7 | 21 | 33.60 | 104.55 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 7 | 6 | 6½ | 6½ | 6 | 18½ | 31.45 | 136.00 |
5 | 5221 | D | 1 | 1.7 | 6½ | 6 | 7½ | 7 | 6½ | 6½ | 6 | 19½ | 33.15 | 169.15 |
6 | 104 | C | 1 | 2.2 | 6 | 6½ | 6 | 5½ | 5½ | 5½ | 6 | 17½ | 38.50 | 207.65 |
Rank | (2) |
(Guest)