Arno Lee, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | C | 3 | 1.7 | 5½ | 7 | 6 | 5½ | 6 | 7 | 5½ | 17½ | 29.75 | 29.75 |
2 | 301 | C | 3 | 1.8 | 8½ | 7½ | 7½ | 7½ | 7½ | 8½ | 8 | 23 | 41.40 | 71.15 |
3 | 403 | C | 3 | 1.9 | 7½ | 8 | 8 | 7½ | 8½ | 8 | 8½ | 24 | 45.60 | 116.75 |
4 | 5231 | D | 3 | 2.0 | 7 | 7½ | 7 | 8 | 7 | 8½ | 8 | 22½ | 45.00 | 161.75 |
5 | 203 | C | 3 | 1.9 | 5 | 5½ | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 31.35 | 193.10 |
6 | 105 | C | 3 | 2.2 | 7 | 7 | 6½ | 6 | 6½ | 7½ | 7 | 20½ | 45.10 | 238.20 |
Rank | (2) |
(Guest)