ASA National Age Groups

Boys Group B 1m -- 5th July 2009

Jamie Munday, Southampton Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 14½ 24.65 24.65
2 401 B 1 1.5 6 5 17 25.50 50.15
3 201 B 1 1.6 6 6 17 27.20 77.35
4 301 B 1 1.7 6 6 18½ 31.45 108.80
5 403 C 1 2.2 6 6 17 37.40 146.20
6 203 C 1 2.0 4 4 13 26.00 172.20
7 303 C 1 2.1 3 4 10½ 22.05 194.25
Rank10