Amelia Waller, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 3½ | 4 | 4 | 4½ | 4 | 12 | 20.40 | 20.40 |
2 | 401 | B | 1 | 1.5 | 5½ | 6 | 5 | 6 | 6 | 17½ | 26.25 | 46.65 |
3 | 201 | B | 1 | 1.6 | 4 | 4 | 4½ | 5 | 5 | 13½ | 21.60 | 68.25 |
4 | 301 | B | 1 | 1.7 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 22.10 | 90.35 |
5 | 104 | C | 1 | 2.2 | 3 | 2½ | 2½ | 2½ | 1 | 7½ | 16.50 | 106.85 |
6 | 403 | C | 1 | 2.2 | 3 | 3 | 3½ | 4 | 3 | 9½ | 20.90 | 127.75 |
7 | 202 | C | 1 | 1.5 | 4 | 4½ | 3½ | 3 | 3½ | 11 | 16.50 | 144.25 |
8 | 302 | C | 1 | 1.6 | 5½ | 5 | 5 | 5 | 5 | 15 | 24.00 | 168.25 |
Rank | (10) |
(Guest)