Amelia Waller, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 6 | 5½ | 6 | 6 | 17½ | 28.00 | 28.00 |
2 | 201 | C | 3 | 1.7 | 4 | 5 | 5 | 4½ | 5 | 14½ | 24.65 | 52.65 |
3 | 301 | C | 3 | 1.8 | 3 | 4 | 4 | 3 | 3½ | 10½ | 18.90 | 71.55 |
4 | 401 | B | 3 | 1.4 | 5 | 5½ | 5 | 5 | 5 | 15 | 21.00 | 92.55 |
5 | 105 | C | 3 | 2.2 | 4½ | 5 | 4½ | 4½ | 5 | 14 | 30.80 | 123.35 |
6 | 403 | C | 3 | 1.9 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 30.40 | 153.75 |
7 | 202 | C | 3 | 1.6 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 20.80 | 174.55 |
Rank | (10) |
(Guest)