Armada Cup 2011

Boys C 1 metre, Preliminary -- 26th February 2011

James Nicholson, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 5 15 25.50 25.50
2 401 B 1 1.5 5 5 5 6 15½ 23.25 48.75
3 201 B 1 1.6 4 4 4 4 12 19.20 67.95
4 301 C 1 1.6 5 5 5 15½ 24.80 92.75
5 104 C 1 2.2 3 3 10 22.00 114.75
6 402 C 1 1.6 5 5 5 5 15 24.00 138.75
Rank20