James Nicholson, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5 | 5½ | 5 | 6 | 5 | 15½ | 21.70 | 21.70 |
2 | 201 | C | 3 | 1.7 | 5 | 5 | 4½ | 5 | 6 | 15 | 25.50 | 47.20 |
3 | 301 | C | 3 | 1.8 | 3 | 3½ | 3 | 3 | 3½ | 9½ | 17.10 | 64.30 |
4 | 105 | C | 3 | 2.2 | 5 | 4½ | 3½ | 4 | 4 | 12½ | 27.50 | 91.80 |
5 | 403 | C | 3 | 1.9 | 5½ | 5½ | 6 | 6½ | 6 | 17½ | 33.25 | 125.05 |
Rank | (5) |
(Guest)