NER 2019 Grand Prix Leg 2

Group C Boys 1m -- 9th March 2019

Jacob Bland, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 5 16 27.20 27.20
2 401 B 1 1.5 6 18 27.00 54.20
3 5231 D 1 2.1 5 16 33.60 87.80
4 201 B 1 1.6 4 13 20.80 108.60
5 5132 D 1 2.2 5 5 14½ 31.90 140.50
6 105 C 1 2.4 4 13 31.20 171.70
Rank5