Scarlet Shearer, Shamrock Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | A | 1 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 38.00 |
3 | 101 | C | 1 | 1.2 | 6½ | 5½ | 6½ | 18½ | 22.20 | 60.20 |
4 | 201 | C | 1 | 1.5 | 5 | 6½ | 6½ | 18 | 27.00 | 87.20 |
5 | 10 | A | 3 | 1.2 | 8 | 7 | 7 | 22 | 26.40 | 113.60 |
6 | 11 | C | 3 | 1.2 | 6½ | 5½ | 6½ | 18½ | 22.20 | 135.80 |
7 | 20 | A | 3 | 1.4 | 5½ | 5 | 5½ | 16 | 22.40 | 158.20 |
8 | 21 | C | 3 | 1.3 | 5 | 4½ | 5½ | 15 | 19.50 | 177.70 |
9 | 101 | A | 0 | 1.0 | 5½ | 5½ | 4½ | 15½ | 15.50 | 193.20 |
10 | 200 | C | 0 | 1.0 | 8 | 6½ | 6 | 20½ | 20.50 | 213.70 |
11 | 101 | C | 0 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 235.70 |
12 | 100 | B | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 255.20 |
Rank | (14) |
(Guest)