Marianne Hume, Edinburgh Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 32.80 | 32.80 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 6½ | 7 | 7½ | 7 | 20½ | 43.05 | 75.85 |
3 | 301 | B | 7.5 | 1.9 | 6 | 6½ | 6 | 5½ | 6 | 18 | 34.20 | 110.05 |
4 | 5231 | D | 7.5 | 2.0 | 5½ | 7 | 6½ | 6½ | 6½ | 19½ | 39.00 | 149.05 |
5 | 105 | B | 7.5 | 2.4 | 4 | 4½ | 3½ | 3½ | 3½ | 11 | 26.40 | 175.45 |
6 | 405 | C | 7.5 | 2.7 | 3½ | 4½ | 4½ | 4½ | 4½ | 13½ | 36.45 | 211.90 |
7 | 5233 | D | 7.5 | 2.4 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 251.50 |
Rank | (6) |
(Guest)